Rank | Division | Class | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA | 219358 | Bartley SC | John Ling | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | ||
2nd | ILCA | 190738 | Bowmoor SC | Peter Allsop | 2.0 | 3.0 | 1.0 | (22.0[dnf]) | 28.0 | 6.0 | ||
3rd | ILCA | 208839 | Datchet Water SC | Paul Robinson | 4.0 | 2.0 | (9.0) | 1.0 | 16.0 | 7.0 | ||
4th | ILCA | 179081 | BCYC | John Lapes | 3.0 | (4.0) | 3.0 | 3.0 | 13.0 | 9.0 | ||
5th | ILCA | 215492 | Papercourt SC | Andrew Hilt-Smith | 5.0 | (9.0) | 5.0 | 4.0 | 23.0 | 14.0 | ||
6th | ILCA | 204967 | Bowmoor SC | Brian Millward | 8.0 | 6.0 | 4.0 | 40.0 | 18.0 | |||
7th | ILCA | 215028 | South Cerney SC | Kean Gunton | 7.0 | 5.0 | (8.0) | 6.0 | 26.0 | 18.0 | ||
8th | ILCA | 174813 | Bowmoor SC | Kevin Dickinson | 10.0 | 7.0 | 6.0 | 45.0 | 23.0 | |||
9th | ILCA | 208129 | Bowmoor SC | Mike Dyer | (13.0) | 8.0 | 12.0 | 5.0 | 38.0 | 25.0 | ||
10th | ILCA | 163428 | Richard Adamson | 6.0 | (22.0[dnf]) | 11.0 | 9.0 | 48.0 | 26.0 | |||
11th | ILCA | 200098 | London Cirinthian | Julian Barker | 9.0 | 11.0 | (22.0[dnf]) | 7.0 | 49.0 | 27.0 | ||
12th | 6 | ILCA | 224552 | Bowmoor SC | Neil Crosby | (12.0) | 12.0 | 10.0 | 8.0 | 42.0 | 30.0 | |
13th | 6 | ILCA | 204218 | Whitefriars SC | Daniel Sadder | 14.0 | 13.0 | 7.0 | 56.0 | 34.0 | ||
14th | ILCA | 200663 | Wembley SC | Peter Crampton | 11.0 | 10.0 | (13.0) | 13.0 | 47.0 | 34.0 | ||
15th | 6 | ILCA | 214203 | Wimbleball SC | Nick Ryles | 16.0 | 14.0 | 10.0 | 62.0 | 40.0 | ||
16th | 4 | ILCA | 221490 | Wimbleball SC | Jemima Ryles | F | 19.0 | (20.0) | 15.0 | 11.0 | 65.0 | 45.0 |
17th | 6 | ILCA | 146285 | Bowmoor SC | Ali Goddard | F | 17.0 | 17.0 | (22.0[dnf]) | 12.0 | 68.0 | 46.0 |
18th | 6 | ILCA | 234 | Bowmoor SC | Geoff Brown | (20.0) | 18.0 | 14.0 | 14.0 | 66.0 | 46.0 | |
19th | 6 | ILCA | 134382 | Bowmoor SC | Roger Bryan | 18.0 | 15.0 | 17.0 | 72.0 | 50.0 | ||
20th | ILCA | 141096 | Bowmoor SC | Ian Goodridge | 15.0 | 16.0 | (22.0[dnf]) | 75.0 | 53.0 | |||
21st | 4 | ILCA | 161410 | Haversham SC | Nathan Cleminson | 21.0 | 19.0 | 16.0 | (22.0[dnf]) | 78.0 | 56.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com